Ayeyarwady Region
မြေဓါတ်ခွဲစစ်ဆေးရာတွင် အသုံးပြုဆောင်ရွက်နေသောနည်းလမ်းများ
| Sr No | Items | Method Use |
|---|---|---|
| 1 | Soil Moisture | Gravimetric Analysis |
| 2 | pH | 1 : 2.5 ( Soil : Water Suspension ) |
| 3 | Ec | 1 : 5 ( Soil : Water Suspension ) |
| 4 | Texture | Mechanical Analysis |
| 5 | Organic Matter | Furnace Method Walkey & Blank |
| 6 | Total Nitrogen ( N ) | Kjedahl' s Method |
| 7 | Avaliable Phosphorus ( P2O5 ) | Olsen ' s Method for Alkaline and Neutral Bray ' s Method for Acid Soil |
| 8 | Exchangeable Patassium ( K , Available K2O | Flame Photometric Method ( 1 M Ammonium Acetate ) |
| 9 | Exchangeable ( Ca , Mg ) | EDTA ( Titration Method ) ( 1 M Ammonium Acetate ) |
| 10 | Exchangeable Na | Flame Photometric Method ( 1 M Ammonium Acetate ) |
| 11 | Exchangeable AL+3 , H +3 | ( 1 M KCL Extracting Solution ) |
| 12 | CEC ( Ex . Ca +2 , Mg +2 , AL+ , H+ ) | Titration Method |
| 13 | Ca +2 , Mg +2, CO3 -2 , HCO3 - , CL 2- , SO4- 2 | Titration Method |
ရေဓါတ်ခွဲစစ်ဆေးရာတွင် အသုံးပြုဆောင်ရွက်နေသောနည်းလမ်းများ
| Sr No | Items | Method Use |
|---|---|---|
| 1 | pH | Direct Measurement |
| 2 | Ec | Direct Measurement |
| 3 | NH4+ - Total N, NO3- - Total N | Kjedahl' s Method |
| 4 | Avaliable Phosphorus ( P2O5 ) | Spectrophotometric Method |
| 5 | Exchangeable Patassium ( K , Available K2O | Flame Photometric Method |
| 6 | Ca +2 , Mg +2, CO3 -2 , HCO3 - , CL 2- , SO4- 2 | Titration Method |
ဓါတ်မြေသြဇာ ဓါတ်ခွဲစစ်ဆေးရာတွင် အသုံးပြုဆောင်ရွက်နေသောနည်းလမ်းများ
| Sr No | Items | Method Use |
|---|---|---|
| 1 | Moisture | Gravimetric Analysis |
| 2 | Total N Water Soluble N NO3- | Kjedahl' s Method |
| 3 | Phosphorus Total ( P2O5 ) Water Soluble ( P2O5 ) Citric Soluble ( P2O5 ) | Spectrophotometric Method |
| 4 | Patassium Total K2O Water Soluble K2O | Flame Photometric Method |
| 5 | Ca , Mg | EDTA ( Titration Method ) |
| 6 | Organic Matter ( OM % ) | Furnace Method Walkey & Blank |
| 7 | Sulphur Total ( S ) Water Soluble ( S ) | Spectrophotometric Method |


