Bago Region
မြေနမူနာများ ဓါတ်ခွဲစစ်ဆေးရာတွင် အသုံးပြုဆောင်ရွက်နေသော နည်းလမ်းများ
Sr. No. | Items | Method Use |
---|---|---|
1 | Soil Moisture | Gravimetric Analysis |
2 | pH | 1:2.5 (Soil: Water Suspension) |
3 | EC | 1:5 (Soil: Water Suspension) |
4 | Texture | Mechanical Analysis |
5 | Organic Matter | Walkey and Black |
6 | Total Nitrogen (N) | Kjedahl’s Method |
7 | Available Phosphorus (P2O5) | Olsen Method for Alkaline and Neutral soil Bray Method for acid soil |
8 | Exchangeable Potassium K, Available K2O | Flame Photometric Method (1M Ammonium Acetate) |
9 | Exchangeable Ca, Mg | EDTA titration Method (1M Ammonium Acetate) |
10 | Exchangeable Na | Flame Photometric Method (1M Ammonium Acetate) |
11 | Exchangeable Al3+ and H+ | 1M KCl Extracting solution |
12 | CEC (Ex. Ca2+, Mg2+, Al+, H+) | Soil Water Extraction |
13 | Ca2+, Mg2+, CO32-, HCO3-, Cl-, SO42- | Soil Water Extraction |
ရေဓါတ်ခွဲစစ်ဆေးရာတွင် အသုံးပြုဆောင်ရွက်နေသော နည်းလမ်းများ
Sr. No. | Items | Method Use |
---|---|---|
1 | pH | Direct measurement |
2 | EC | Direct measurement |
3 | NH4+ -N and NO3- -N | Kjedahl’s Method |
4 | Available P2O5 | Spectrophotometric Method |
5 | Available K2O and Na | Flame Photometric Method |
6 | Ca2+, Mg2+, CO32-, HCO3-, Cl-, SO42- | Titration Method |
ဓါတ်မြေဩဇာဓါတ်ခွဲစစ်ဆေးရာတွင် အသုံးပြုဆောင်ရွက်နေသော နည်းလမ်းများ
Sr. No. | Items | Method Use |
---|---|---|
1 | Moisture | Gravimetric Method |
2 | Nitrogen (1) Total N (2) Water soluble N (3) NO3- -N (4) NH4+ -N | Kjeldahl’s Method |
3 | Phosphorus (1) Total P (2) Water soluble P2O5 (3) Available P2O5 (4) Citric soluble P2O5 | Spectrophotometric Method |
4 | Potassium (1) Total K (2) Water soluble K2O | Flame Photometric Method |
5 | Ca, Mg | EDTA Titration Method |
6 | Sulphur (1) Total S (2) Water soluble S | Turbidimetric Method |