Tanintharyi Region
တနင်္သာရီတိုင်းဒေသကြီး၊ မြေဆီလွှာဓါတ်ခွဲခန်း
| No | Items | Methods |
|---|---|---|
| 1 | Moisture | Gravimetric Analysis |
| 2 | PH / EC | 1:2.5 & 1:5 (soil : water) |
| 3 | Organic Matter | Walkley & Black Method (Titration Method) |
| 4 | Total N | Kjeldoh΄s Method |
| 5 | Available P2O5 | Bray Method, Olsen Method (Spectrophotometer) |
| 6 | Exchangeable K | Flame Photometric Method |
| 7 | Exchangeable Na | Flame Photometric Method |
| 8 | Exchangeable Ca + Mg | EDTA Titration Method |
| 9 | Exchangeable Al + H | Titration Method |
| 10 | Exchangeable SO4 | Titration Method |
| 11 | Exchangeable Cl | Titration Method |
| 12 | Fe , S | Spectrophotometer |
| 13 | Soil Water Extraction | Titration Method |
| 14 | Complete Water Analysis | Titration Method |


